| Keyword | Avg Price | Price/Sf |
| Pool | $264,517 | $764 |
| Mountain View | $306,562 | $125 |
| Price Reduced | $256,547 | $111 |
| Tennis Court | $398,212 | $149 |
| Custom Built | $327,311 | $120 |
| Foreclosure | $188,392 | $2,867 |
| Loft | $266,694 | $103 |
| Short Sale | $186,991 | $3,030 |
| New Listings | $229,604 | $3,050 |
| Cul De Sac | $257,127 | $103 |
| Gated | $341,945 | $182 |
| City View | $385,128 | $124 |
| Golf Course | $260,650 | $118 |
| Two Story | $249,000 | $106 |
| Single Story | $323,446 | $152 |
![]() |
Janis & Dan Ramirez and Tiffany Davis |
![]() Precision Real Estate |
Phoenix, Arizona |
||
|
email: TheProsAZ@agents.househunt.com Direct: 602-314-4200 Office : 602-314-4200 |
Loading Data. Please wait.