| Keyword | Avg Price | Price/Sf |
| Pool | $260,269 | $113 |
| Mountain View | $310,733 | $125 |
| Price Reduced | $256,301 | $110 |
| Custom Built | $325,756 | $119 |
| Tennis Court | $408,803 | $149 |
| New Listings | $192,341 | $108 |
| Foreclosure | $190,847 | $92 |
| Short Sale | $189,549 | $91 |
| Loft | $267,939 | $103 |
| Cul De Sac | $265,205 | $103 |
| Gated | $327,881 | $183 |
| City View | $395,470 | $125 |
| Golf Course | $297,863 | $119 |
| Two Story | $249,600 | $107 |
| Single Story | $325,446 | $154 |
![]() |
Janis & Dan Ramirez and Tiffany Davis |
![]() Precision Real Estate |
Phoenix, Arizona |
||
|
email: TheProsAZ@agents.househunt.com Direct: 602-314-4200 Office : 602-314-4200 |
Loading Data. Please wait.