| Keyword | Avg Price | Price/Sf |
| Pool | $262,229 | $772 |
| Mountain View | $304,764 | $125 |
| Price Reduced | $255,053 | $112 |
| Tennis Court | $391,129 | $149 |
| Custom Built | $320,368 | $121 |
| Foreclosure | $188,392 | $2,867 |
| Loft | $266,546 | $103 |
| Short Sale | $186,991 | $3,030 |
| New Listings | $222,126 | $3,335 |
| Cul De Sac | $260,304 | $105 |
| Gated | $327,834 | $183 |
| City View | $373,591 | $122 |
| Golf Course | $260,650 | $118 |
| Two Story | $247,900 | $106 |
| Single Story | $323,446 | $152 |
![]() |
Janis & Dan Ramirez and Tiffany Davis |
![]() Precision Real Estate |
Phoenix, Arizona |
||
|
email: TheProsAZ@agents.househunt.com Direct: 602-314-4200 Office : 602-314-4200 |
Loading Data. Please wait.