| Keyword | Avg Price | Price/Sf |
| Pool | $274,709 | $121 |
| Mountain View | $306,613 | $129 |
| Custom Built | $323,552 | $132 |
| Loft | $268,471 | $105 |
| Tennis Court | $437,913 | $154 |
| Foreclosure | $216,087 | $100 |
| Short Sale | $218,094 | $100 |
| New Listings | $268,319 | $128 |
| Price Reduced | $375,615 | $134 |
| Gated | $408,711 | $205 |
| Cul De Sac | $275,436 | $114 |
| City View | $443,966 | $137 |
| Golf Course | $249,281 | $133 |
| Horse | $776,225 | $442 |
| Single Story | $281,950 | $131 |
![]() |
Raymond Claunch |
![]() HomeSmart International |
| 17235 N. 75th Ave. - Suite #C-150 Glendale, Arizona 85308 AZ# SA642298000 |
||
|
email: raymond@raymondclaunch.com Direct: 480-231-6867 Office : 602-733-5406 |
Loading Data. Please wait.