| Keyword | Avg Price | Price/Sf |
| Pool | $274,501 | $121 |
| Mountain View | $305,534 | $128 |
| Custom Built | $324,976 | $132 |
| Loft | $268,286 | $105 |
| Tennis Court | $437,913 | $154 |
| New Listings | $284,743 | $129 |
| Foreclosure | $218,748 | $101 |
| Short Sale | $220,806 | $102 |
| Price Reduced | $403,847 | $139 |
| Gated | $408,711 | $205 |
| Cul De Sac | $275,436 | $114 |
| City View | $443,966 | $137 |
| Golf Course | $251,893 | $134 |
| Horse | $776,225 | $442 |
| Single Story | $281,950 | $131 |
![]() |
Raymond Claunch |
![]() HomeSmart International |
| 17235 N. 75th Ave. - Suite #C-150 Glendale, Arizona 85308 AZ# SA642298000 |
||
|
email: raymond@raymondclaunch.com Direct: 480-231-6867 Office : 602-733-5406 |
Loading Data. Please wait.