| Keyword | Avg Price | Price/Sf |
| Pool | $266,854 | $773 |
| Mountain View | $312,990 | $126 |
| Price Reduced | $256,301 | $110 |
| Tennis Court | $405,462 | $150 |
| Custom Built | $339,019 | $121 |
| New Listings | $220,001 | $2,742 |
| Foreclosure | $188,392 | $2,867 |
| Loft | $272,025 | $103 |
| Short Sale | $186,991 | $3,030 |
| Cul De Sac | $270,215 | $104 |
| Gated | $343,149 | $183 |
| City View | $395,470 | $125 |
| Golf Course | $297,863 | $119 |
| Two Story | $249,600 | $107 |
| Tlc | $140,975 | $87 |
![]() |
Janis & Dan Ramirez and Tiffany Davis |
![]() Precision Real Estate |
|
email: TheProsAZ@agents.househunt.com Direct: 602-314-4200 Office : 602-314-4200 |
Loading Data. Please wait.