| Keyword | Avg Price | Price/Sf |
| Pool | $260,087 | $764 |
| Mountain View | $304,549 | $125 |
| Price Reduced | $256,346 | $112 |
| Custom Built | $312,663 | $119 |
| Tennis Court | $390,875 | $149 |
| Foreclosure | $188,392 | $2,867 |
| Loft | $266,546 | $103 |
| Short Sale | $186,991 | $3,030 |
| Cul De Sac | $256,461 | $104 |
| New Listings | $225,415 | $3,557 |
| Gated | $327,834 | $183 |
| City View | $373,591 | $122 |
| Golf Course | $260,650 | $118 |
| Two Story | $247,900 | $106 |
| Single Story | $323,446 | $152 |
![]() |
Janis & Dan Ramirez and Tiffany Davis |
![]() Precision Real Estate |
|
email: TheProsAZ@agents.househunt.com Direct: 602-314-4200 Office : 602-314-4200 |
Loading Data. Please wait.