| Keyword | Avg Price | Price/Sf |
| Pool | $270,096 | $128 |
| Two Story | $266,601 | $115 |
| Single Story | $206,961 | $122 |
| Mountain View | $269,943 | $118 |
| Foreclosure | $204,640 | $109 |
| Short Sale | $213,867 | $112 |
| Custom Built | $290,188 | $134 |
| Loft | $288,004 | $111 |
| Cul De Sac | $265,268 | $125 |
| Gated | $222,827 | $142 |
| Bank Owned | $147,605 | $0 |
| Tlc | $164,577 | $0 |
| City View | $394,785 | $0 |
| Price Reduced | $223,266 | $0 |
| Golf Course | $281,940 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Kelly Tiff |
![]() RE/MAX Fine Properties |
| 21000 N. Pima Road - #100 Scottsdale, Arizona 85255 |
||
|
email: kelly@tiffteam.com Direct: 480-560-4218 Office : 480-560-4218 |
Loading Data. Please wait.