| Average Listing Price | $189,288 |
| Average Price Per Sqft. | $91 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85018 | $379,956 | $178 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $167,417 | $90 |
| Pool | $245,544 | $108 |
| Mountain View | $354,101 | $133 |
| Two Story | $247,803 | $93 |
| Foreclosure | $131,948 | $71 |
| Short Sale | $133,711 | $72 |
| Custom Built | $393,239 | $135 |
| Cul De Sac | $319,579 | $118 |
| Gated | $273,529 | $117 |
| City View | $526,158 | $181 |
| Golf Course | $342,736 | $155 |
| Loft | $239,326 | $99 |
| Waterfront | $315,711 | $121 |
| Ranch | $347,484 | $131 |
| Horse | $378,613 | $144 |
![]() |
Benjamin Bryner |
![]() Call Realty, Inc. |
| 1757 E. Baseline Road - Suite 133 Gilbert, Arizona 85233 |
||
|
email: brynerteam@gmail.com Direct: 480-278-5891 Office : 480-326-5110 |
| Search Phoenix Central Real Estate: | Phoenix Central Homes for Sale | Phoenix Central Foreclosures | Schools in Phoenix Central AZ | |
| Related Searches: | Arizona Real Estate | Arizona Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.